3M Products & Supplies
3M™ UPVC Tape 616, Ruby Red, 2 in x 72 yd, 2.4 mil, 24 Roll/Case - 7000028856
3M™ UPVC Tape 616 is an translucent red tape for visibility in splicing applications. It is available in a wide selection of widths and lengths to meet almost any demand.
Features
Downloads
| Shelf Life | 365 |
|---|---|
| Country of Origin | United States |
| Primary Liner Thickness (Imperial) | 0.8 |
| Back Side Adhesive Thickness (Metric) | 0.04 |
| Product Type | Tape |
| Overall Width (Imperial) | 0.37 |
| Backing Thickness (Metric) | 0.04 |
| Liner Material | Unplasticized Polyvinylchloride (UPVC) |
| Backing Material | UPVC |
| Backing Thickness (Imperial) | 1.6 |
| Product Form | Roll |
| Number of Adhesive Sides | Single-sided |
| Tensile Strength (Imperial) | 29.0 |
| Overall Thickness (Imperial) UOM | mil |
| Adhesion Strength (Imperial) | 36.0 |
| Adhesive Type | Rubber |
| Backing Thickness (Metric) UOM | mm |
| Adhesion Strength (Metric) UOM | N/100mm |
| Tensile Strength (Metric) UOM | N/100mm |
| Backing (Carrier) Thickness (Imperial) | 1.6 |
| Tensile Strength (Metric) | 50.8 |
| Tensile Strength (Imperial) UOM | lb/in |
| Backing (Carrier) Thickness (Imperial) UOM | mil |
| Shelf Life in Months (From Date of Manufacture) UOM | Months |
| Backing (Carrier) Thickness (Metric) | 0.04 |
| Product Color | Ruby Red |
| Primary Liner Thickness (Imperial) UOM | mil |
| Overall Length (Metric) UOM | m |
| Overall Width (Metric) | 9.52 |
| Elongation at Break | 50% |
| Adhesion Strength (Metric) | 39.0 |
| Backing Thickness (Imperial) UOM | mil |
| Primary Liner Thickness (Metric) UOM | mm |
| Maximum Operating Temperature (Celsius) UOM | Degree |
| Overall Thickness (Imperial) | 2.4 |
| Application | Negative Stripping at Pre-Press |
| Industries | |
| Primary Liner Thickness (Metric) | 0.02 |
| Backing (Carrier) Thickness (Metric) UOM | mm |
| Overall Length (Imperial) | 72.0 |
| Overall Width (Imperial) UOM | in |
| Maximum Operating Temperature (Fahrenheit) UOM | Degree |
| Backing (Carrier) Material | UPVC |
| Overall Width (Metric) UOM | mm |
| Overall Length (Imperial) UOM | yd |
| Units per Case | 96.0 |
| Maximum Operating Temperature (Celsius) | 49.0 |
| Back Side Adhesive Thickness (Metric) UOM | mm |
| Shelf Life in Months (From Date of Manufacture) | 12.0 |
| Indoor/Outdoor | Both |
| Maximum Operating Temperature (Fahrenheit) | 120.0 |
| Overall Length (Metric) | 65.83 |