3M Products & Supplies
3M™ VHB™ Tape 4646, Dark Gray, 24 in x 72 yd, 25 mil, 1 roll per case - 7010541854
3M™ VHB™ Tape 4646 is a dark gray, 0.025 in (0.6 mm), general purpose adhesive with firm foam and the added feature of high temperature resistance. It can replace rivets, welds and screws. The fast and easy to use permanent bonding method provides high strength and long-term durability. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Features
Downloads
| Substrate | Rough Surfaces - Metal - HSE Plastics and Glass - High Surface Energy, (400-1100 Dynes/cm) |
|---|---|
| Adhesive Type | Acrylic |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Net Weight (Imperial) | 4.86 lb |
| Product Color | Dark Gray |
| Carrier Material | Acrylic Foam |
| Backing Material | Foam |
| Application Temperature-Environment (Metric) | 10 Degree Celsius |
| Net Weight (Metric) | 2.2 kg |
| Overall Height (Imperial) | 25 mil |
| Application Temperature-Environment | 50 Degrees Fahrenheit |
| Backing (Carrier) Thickness (Imperial) | 5 mil |
| Backing (Carrier) Material | Acrylic Foam |
| Overall Length (Metric) | 32.92 m |
| Product Form | Roll |
| Substrate 1 | Glass - Metal |
| Overall Thickness (Imperial) | 25 mil |
| Backing Thickness (Imperial) | 5 mil |
| Substrate 2 | Bare Metal - Plastic, Easy-to-Bond (HSE) - Metal - Rough Surfaces - HSE Plastics and Glass - Glass - Painted Surface, Easy-to-Bond (HSE) |
| Overall Width (Metric) | 25.4 mm |
| Foam Type | Firm |
| Overall Length (Imperial) | 36 yd |
| Primary Liner Thickness (Imperial) | 5 mil |
| Product Number | 4646 |
| Indoor/Outdoor | Indoor/Outdoor |
| Overall Thickness (Metric) | 0.6 mm |
| Design Challenges | Noise Vibration & Harshness Control NVH - Impact & Shock Absorption |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Overall Width (Imperial) | 1 in |
| Temperature Resistance - Initial | 450 Degree Fahrenheit |
| Overall Height (Metric) | 0.64 mm |
| Set Time | |
| Core Size (Imperial) | 3 in |
| Foam Conformability | Firm |
| Primary Liner | Polyethylene (PE) Film |