3M Products & Supplies
3M™ VHB™ Tape 4905, Clear, 24 in x 72 yd, 20 mil, 1 Roll/Case - 7010535715
Dream, Design, Deliver with our 3M™ VHB™ Tape 4905. It is a clear, 0.020 in (0.5 mm) tape with general purpose acrylic adhesive. It can replace rivets, welds and screws. The fast and easy to use permanent bonding method provides high strength and long-term durability. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Features
Downloads
| Foam Type | Very Conformable |
|---|---|
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Backing (Carrier) Thickness (Imperial) | 5 mil |
| Overall Length (Metric) | 65.8 m |
| Product Form | Roll |
| Core Size (Imperial) | 3 in |
| Backing Thickness (Imperial) | 5 mil |
| Substrate 2 | Painted Surface, Easy-to-Bond (HSE) - Paint - Bare Metal - Rough Surfaces - Glass - HSE Plastics and Glass - Plastic, Easy-to-Bond (HSE) - Metal - High Surface Energy Plastic - Sealed Wood |
| Overall Width (Imperial) | 0.37 in |
| Substrate 1 | High Surface Energy Plastic - Sealed Wood - Metal - Paint - Glass |
| Application Temperature-Environment | 50 Degrees Fahrenheit |
| Foam Conformability | Very Conformable |
| Backing (Carrier) Material | Acrylic Foam |
| Substrate | High Surface Energy, (400-1100 Dynes/cm) - HSE Plastics and Glass - Medium Surface Energy, (38-39 Dynes/cm) - Medium-High Surface Energy, (42-50 Dynes/cm) - Glass - Metal - Paint - Rough Surfaces |
| Overall Length (Imperial) | 72 yd |
| Indoor/Outdoor | Indoor/Outdoor |
| Backing Material | Foam |
| Carrier Material | Acrylic Foam |
| Primary Liner Thickness (Imperial) | 5 mil |
| Overall Thickness (Metric) | 0.5 mm |
| Overall Thickness (Imperial) | 20 mil |
| Product Color | Transparent |
| Set Time | |
| Product Number | 4905 |
| Primary Liner | Polyethylene (PE) Film |
| Adhesive Type | Acrylic |
| Design Challenges | Impact & Shock Absorption - Noise Vibration & Harshness Control NVH |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Overall Width (Metric) | 9.52 mm |
| Application Temperature-Environment (Metric) | 10 Degree Celsius |