3M Products & Supplies
3M™ VHB™ Tape 4951, White, 2 in x 36 yd, 45 mil, 6 rolls per case - 7010333898
Dream, Design, Deliver with our 3M™ VHB™ Tape 4951. It is a white, 0.045 in (1.1 mm), low temp appliable adhesive on both sides of a firm, acrylic foam core. It can replace rivets, welds and screws. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Features
Downloads
| Application Temperature-Environment (Metric) | 0 Degree Celsius |
|---|---|
| Foam Type | Firm |
| Backing Thickness (Imperial) | 2 mil |
| Indoor/Outdoor | Indoor/Outdoor |
| Backing (Carrier) Material | Acrylic Foam |
| Primary Liner Thickness (Imperial) | 2 mil |
| Product Color | White |
| Product Form | Roll |
| Substrate 1 | High Surface Energy, (400-1100 Dynes/cm) |
| Net Weight (Metric) | 8.44 kg |
| Primary Liner | Polyester Film - Clear |
| Core Size (Imperial) | 3 in |
| Carrier Material | Acrylic Foam |
| Overall Width (Metric) | 12.7 mm |
| Overall Thickness (Imperial) | 45 mil |
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Product Number | 4951 |
| Overall Height (Metric) | 1.14 mm |
| Color Family | White |
| Substrate 2 | Glass - Bare Metal - Painted Surface, Easy-to-Bond (HSE) - Paint - Plastic, Easy-to-Bond (HSE) - HSE Plastics and Glass - Metal - Rough Surfaces - High Surface Energy, (400-1100 Dynes/cm) |
| Application | Trim & Molding Attachment - Sealing - Wall & Door Panel Attachment - Exterior Side Panel Sealing |
| Backing (Carrier) Thickness (Imperial) | 2 mil |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Design Challenges | Noise Vibration & Harshness Control NVH - Impact & Shock Absorption |
| Set Time | |
| Backing Material | Foam |
| Substrate | Paint - Glass - Metal - HSE Plastics and Glass - Rough Surfaces - High Surface Energy, (400-1100 Dynes/cm) |
| Overall Height (Imperial) | 45 mil |
| Maximum Operating Temperature (Fahrenheit) | 200 Degree Fahrenheit |
| Net Weight (Imperial) | 18.6 lb |
| Overall Thickness (Metric) | 1.1 mm |
| Foam Conformability | Firm |
| Application Temperature-Environment | 50F-59F |
| Overall Length (Imperial) | 36 yd |
| Adhesive Type | Acrylic |
| Overall Width (Imperial) | 0.5 in |
| Overall Length (Metric) | 32.92 m |