3M Products & Supplies
3M™ VHB™ Tape 4951, White, 1/2 in x 36 yd, 45 mil, 18 rolls per case - 7000123387
Dream, Design, Deliver with our 3M™ VHB™ Tape 4951. It is a white, 0.045 in (1.1 mm), low temp appliable adhesive on both sides of a firm, acrylic foam core. It can replace rivets, welds and screws. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Features
Downloads
| Backing (Carrier) Material | Acrylic Foam |
|---|---|
| Product Number | 4951 |
| Backing Material | Foam |
| Foam Type | Firm |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Maximum Operating Temperature (Fahrenheit) | 200 Degree Fahrenheit |
| Product Form | Roll |
| Indoor/Outdoor | Indoor/Outdoor |
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Overall Length (Imperial) | 36 yd |
| Application Temperature-Environment | 32 Degrees Fahrenheit |
| Overall Height (Metric) | 1.14 mm |
| Overall Width (Metric) | 25.4 mm |
| Substrate 2 | Bare Metal - Painted Surface, Easy-to-Bond (HSE) - Plastic, Easy-to-Bond (HSE) - Paint - Metal - HSE Plastics and Glass - Glass - Rough Surfaces - High Surface Energy, (400-1100 Dynes/cm) |
| Carrier Material | Acrylic Foam |
| Application Temperature-Environment (Metric) | 0 Degree Celsius |
| Overall Thickness (Imperial) | 45 mil |
| Adhesive Type | Acrylic |
| Substrate | Glass - HSE Plastics and Glass - Rough Surfaces - Metal - Paint - High Surface Energy, (400-1100 Dynes/cm) |
| Application | Sealing - Trim & Molding Attachment - Exterior Side Panel Sealing - Wall & Door Panel Attachment |
| Net Weight (Imperial) | 17.73 lb |
| Net Weight (Metric) | 8.04 kg |
| Core Size (Imperial) | 3 in |
| Overall Length (Metric) | 32.92 m |
| Primary Liner Thickness (Imperial) | 2 mil |
| Backing Thickness (Imperial) | 2 mil |
| Overall Thickness (Metric) | 1.1 mm |
| Set Time | |
| Design Challenges | Noise Vibration & Harshness Control NVH - Impact & Shock Absorption |
| Product Color | White |
| Backing (Carrier) Thickness (Imperial) | 2 mil |
| Primary Liner | Polyester Film - Clear |
| Foam Conformability | Firm |
| Overall Width (Imperial) | 1 in |
| Substrate 1 | High Surface Energy, (400-1100 Dynes/cm) |
| Overall Height (Imperial) | 45 mil |
| Color Family | White |