3M Products & Supplies
3M™ VHB™ Tape LSE-160WF, White 1/2 in x 36 yd, 62 mil, 18 Roll/Case - 7100218844
Dream, Design, Deliver with our 3M™ VHB™ Tape 4979. It is a black, 0.062 in (1.6 mm), multi-purpose acrylic adhesive with a conformable, foam core. It can replace rivets, welds and screws. The fast and easy to use permanent bonding method provides high strength and long-term durability. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Features
Downloads
| Substrate 1 | High Surface Energy Plastic - Plasticized Vinyl - Paint - Glass - Sealed Wood - Metal |
|---|---|
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Foam Type | Conformable |
| Carrier Material | Acrylic Foam |
| Primary Liner | Polyethylene (PE) Film |
| Overall Width (Imperial) | 0.5 in |
| Backing (Carrier) Material | Acrylic Foam |
| Net Weight (Imperial) | 1.11 lb |
| Overall Length (Metric) | 32.92 m |
| Primary Liner Thickness (Imperial) | 5 mil |
| Design Challenges | Impact & Shock Absorption - Noise Vibration & Harshness Control NVH |
| Application Temperature-Environment | 50F-59F |
| Net Weight (Metric) | 0.5 kg |
| Product Color | Black |
| Overall Height (Metric) | 1.57 mm |
| Product Form | Roll |
| Overall Thickness (Metric) | 1.6 mm |
| Substrate | Glass - HSE Plastics and Glass - LSE Plastics - Paint - Rough Surfaces - Metal - Plastics (Flexible Vinyl) - High Surface Energy, (400-1100 Dynes/cm) - Medium Surface Energy, (38-39 Dynes/cm) - Medium-High Surface Energy, (42-50 Dynes/cm) |
| Overall Thickness (Imperial) | 62 mil |
| Foam Conformability | Conformable |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Product Number | 4979 |
| Application Temperature-Environment (Metric) | 16 Degree Celsius |
| Backing Material | Foam |
| Backing Thickness (Imperial) | 5 mil |
| Overall Length (Imperial) | 36 yd |
| Adhesive Type | Acrylic |
| Backing (Carrier) Thickness (Imperial) | 5 mil |
| Overall Height (Imperial) | 62 mil |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Core Size (Imperial) | 3 in |
| Indoor/Outdoor | Indoor/Outdoor |
| Overall Width (Metric) | 12.7 mm |
| Set Time |